Topic | Description | Source |
---|---|---|
Data Science Overview | The field guide to data science | Booz Allen Hamilton |
Data Science Teams | Data science teams need people with the skills and curiosity to ask the big questions. | Oreilly |
Data Driven Business | Why Software Is Eating The World, Marc Andreesen, August 20, 2011 | a16z |
AI Business | The age of analytics: Competing in a data-driven world | McKinsey |
Data Science (online courses) | Microsoft: Professional Program for Data Science | EDX |
Machine Learning (online courses) | Broad introduction to machine learning, by Andrew Ng, Co-founder, Coursera | Coursera |
Platforms | Amazon Web Services (AWS), Google Cloud, Microsoft Azur | play around |
Development | Code hosting platform for version control and collaboration | Github |
Deployment | manage and provision (install) virtual machine environments | Ansible - Vagrant |
Python Programming (Start) | Learning the Python programming language by making tests pass | Python Koans |
Python Programming (Data Science) | Python Data Science Handbook, by Jake VanderPlas | Github - sources |
Python Distribution | Python data science and machine learning environment | Anaconda |
Interactive Environment | Enables users to author documents in the browser that include: live code, plots, … in different languages R, Python, JS, … | Jupyter Notebooks |
Data Science Playground | Kaggle helps you learn, work, and play | Kaggle |
PREVIOUSAI for good resources
NEXTGlossary